Memecoins Tendance
Classé par quick-score · Solana & Base
| # | Token | Rés. | Prix | 1h | 24h | Chart | Vol 24h | MC | Score | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CATE Catecoin | solana | $0.0392 | +8.52% | +33.28% | $6.97M | $37.82M | 83 | Buy | ||
| 2 | STONKEX The Stonks Exchange | base | $0.008999 | +9.57% | -48.41% | $1.65M | $9.00M | 60 | Buy | ||
| 3 | ![]() DRB DebtReliefBot | base | $0.000227 | -3.71% | -17.05% | $602.39K | $23.19M | 58 | Buy | ||
| 4 | fone apeonfone | solana | $0.006281 | +9.56% | -23.28% | $3.36M | $6.22M | 54 | Buy | ||
| 5 | OTC OTC | solana | $0.0230 | +9.35% | -2.31% | $9.96M | $16.32M | 46 | Buy | ||
| 6 | ![]() NOCK Nock | base | $0.0360 | -4.14% | +8.97% | $1.77M | $83.13M | 45 | Buy | ||
| 7 | ![]() Surplus Surplus Intelligence | base | $0.000041 | -6.23% | +20.54% | $413.77K | $4.13M | 39 | Buy | ||
| 8 | ![]() FLOWER Flower | base | $0.2436 | -0.02% | +7.27% | $84.88K | $5.22M | 37 | Buy | ||
| 9 | ![]() GITLAWB gitlawb | base | $0.000016 | -1.61% | +1.81% | $109.78K | $1.64M | 36 | Buy | ||
| 10 | DOT Dot | base | $0.005915 | +0.83% | +74.66% | $1.03M | $4.91M | 35 | Buy | ||
| 11 | ![]() VVV Venice Token | base | $24.71 | +0.35% | +29.62% | $18.58M | $1.18B | 33 | Buy | ||
| 12 | ![]() USELESS USELESS COIN | solana | $0.2950 | +2.30% | +32.38% | $13.83M | $295.00M | 33 | Buy | ||
| 13 | SOLCAT Solcat | solana | $0.000911 | -2.63% | +16.77% | $590.26K | $901.67K | 31 | Buy | ||
| 14 | Basecat Basecat | base | $0.0394 | -1.27% | -6.04% | $1.86M | $39.43M | 29 | Buy | ||
| 15 | Basecat Basecat | base | $0.0386 | -3.02% | -10.02% | $1.32M | $38.60M | 28 | Buy | ||
| 16 | ![]() ZCAT Anonymous Cat | solana | $0.1180 | +12.75% | -11.97% | $3.72M | $114.34M | 27 | Buy | ||
| 17 | ![]() CTO Vida Global CTO | solana | $0.006033 | +4.30% | -24.57% | $3.53M | $5.53M | 27 | Buy | ||
| 18 | LAPTOP Laptop | base | $0.000102 | +0.00% | +2.75% | $36.46M | $10.23M | 26 | Buy | ||
| 19 | STONK STONK | solana | $0.1506 | -1.01% | -8.21% | $28.36M | $130.35M | 20 | Buy | ||
| 20 | STONK STONK | solana | $0.1508 | -0.65% | -8.94% | $17.96M | $130.62M | 19 | Buy | ||
| 21 | STFY Stockify | base | $0.001745 | -4.29% | -50.27% | $356.31K | $1.74M | 19 | Buy | ||
| 22 | ![]() ANSEM The Black Bull | solana | $0.1786 | -3.00% | -9.56% | $5.95M | $178.61M | 19 | Buy | ||
| 23 | ![]() PENGU Pudgy Penguins | solana | $0.008068 | -0.01% | -5.54% | $308.76K | $507.18M | 16 | Buy | ||
| 24 | PURR Hypurr | solana | $0.004459 | -26.07% | -52.26% | $3.59M | $4.33M | 14 | Buy | ||
| 25 | ![]() AERO Aerodrome | base | $0.6133 | -0.39% | -5.75% | $8.08M | $605.06M | 14 | Buy | ||
| 26 | ![]() TIBBIR Ribbita | base | $0.2122 | +0.52% | -5.73% | $597.23K | $212.17M | 13 | Buy | ||
| 27 | ![]() Nasduck Nasduck | solana | $0.001716 | -11.74% | -72.43% | $5.56M | $1.64M | 12 | Buy | ||
| 28 | ![]() WETH Wrapped Ether | base | $2.49K | +0.12% | -0.47% | $55.10M | $589.96M | 11 | Buy | ||
| 29 | ![]() PENGU Pudgy Penguins | solana | $0.008075 | +0.13% | -5.48% | $1.19M | $508.94M | 4 | Buy | ||
| 30 | CatGPT CatGPT | solana | $0.000233 | -19.15% | -74.96% | $1.03M | $227.36K | 4 | Buy |
CATE
solanaCatecoin
Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump
Prix
$0.0392
+33.28% 24h
Market Cap
$37.82M
FDV $37.81M
Liquidité
$1.98M
34.2K txns
Volume 24h
$6.97M
1h $677.73K
Analyse IA en cours · Claude Sonnet 4.5
Alertes Live
🔥 CATE on SOLANA — quick score 78.3
35 minutes ago·solana·78














